Online store with catalogs of auto products | |
---|---|
S-Klasse
$ 145*
|
|
Maybach
$ 270*
|
|
K2
$ 250*
|
|
K3
$ 430*
|
|
K4
$ 680*
|
|
K5
$ 870*
|
Crosses, pictures, product information | |
---|---|
API Crosses 2
$ 230**
|
|
API Crosses 3
$ 400**
|
|
API Crosses 4
$ 600**
|
|
API Crosses 5
$ 820**
|
|
Site catalogs | |
OEM Vin Catalog API / Widget
$ 250*
|
|
Catalogs of product groups API
$ 2110*
|
|
Catalog of maintenance API
$ 445*
|
* This is a subscription fee. Please check with the manager for more information. ** This is a subscription fee. For more information regarding the Auto Parts Cross Reference Platform and its initial payment, please read here.
Integration with Telegram | $15 / month* |
Integration with WhatsApp | $50 / month* |
Original online catalogue of spare parts. Recognition of up to 1 000 vehicles | $279 / month* |
Parts-Catalogs — Original online catalogue of spare parts. Recognition of up to 3 000 vehicles | $799 / month* |
Parts-Catalogs — Original online catalogue of spare parts. Recognition of up to 5 000 vehicles | $999 / month* |
Parts-Catalogs — Original online catalogue of spare parts. Recognition of up to 10 000 vehicles | $1599 / month* |
AutoDealer Cotalog — Original catalogue for Passenger cars. 20.000 requests. | $40 / month* |
AutoDealer Cotalog — Original catalogue for Trucks. 20.000 requests. | $40 / month* |
AutoDealer Cotalog — Original catalogue for Passenger Cars, Trucks, Buses, Special and Motor Vehicles, Engines. 20.000 requests. | $67 / month* |
AutoDealer Cotalog — Original catalogue for Passenger Cars, Trucks, Buses, Special and Motor Vehicles, Engines. 100.000 requests. | $133 / month* | AutoDealer Cotalog — Original catalogue for Passenger Cars, Trucks, Buses, Special and Motor Vehicles, Engines. 250.000 requests. | $256 / month* | AutoDealer Cotalog — Original catalogue for Passenger Cars, Trucks, Buses, Special and Motor Vehicles, Engines. 2.000.000 requests. | $1320 / month* |
Individual design Development, layout, adaptation of site design for mobile devices (instead of the finished design included in the development; completion time up to 20 working days) | $1735 and more |
The cost of the programmer’s standard hour (if specific improvements are needed) | $60 / hour* |
Hiding the phrase-link "Powered by abcp.online" | $45 / month* |
*For EEU and other countries the cost may be different. Check on request.